The s-BPU, battery control Unit combines the s-BMS with the battery disconnect functions and current measurement sensors.
The s-BPU comes in 3 main sizes; 24, 48 and 80 V, ideal for replacing conventional LA batteries in material handling applications.
The s-BPU also comes in different current ratings; 200, 300, 500 and 800 amperes for optimal current sensing and battery disconnect.
Like the s-BMS, the s-BPU can be configured through the licensed s-BMS PRO software, enables the battery integrator to create a unique battery design and tailor it specifically for their needs.
s-BPU 24V 200amp: 100733.24.200
s-BPU 24V 300amp: 100733.24.300
s-BPU 48V 300amp: 100733.48.300
s-BPU 48V 500amp: 100733.48.500
s-BPU 80V 300amp: 100733.80.300
s-BPU 80V 500amp: 100733.80.500
s-BPU 80V 800amp: 100733.80.800
s-BMS PRO: 100640.99
s-BMS SERVICE: 100641.99
PARAMETERS | SPECIFICATIONS |
---|---|
Product No: | 100733.24 |
Number of cells: | 3-8 |
Voltage interval: | 6V – 36V |
Continuous current limit: | 200 or 300 Amp |
Dimensions (h x w x d): | 561.7 x 194 x 79.21 mm |
Weight: | 4.3 kg |
Cell Monitoring Input connector: | 1 |
Ambient Temperature: | -40°C to +45°C at steady-state operation current |
EMC according to: | IEC EN61000-4-3 80: 1000 MHz at 200 V/m and IEC EN61000-4-4 (4 kV) |
Vibration: | ISO 16750-3: Chapter 4.1.2.4 |
Humidity: | Tested according ISO 16750-4:2006 5.6.2.2 Test1 damp heat cyclic. Tested up to 93% RH at 55°C |
BMCU power consumption: | <2.1 W |
BPU Power consumption: | <3.5 W |
Available auxiliary power: | 25 W |
Temperature sensor type: | NTC, 10 kΩ @ 25 °C, β = 3900 |
Temperature measurement tolerance: | 1.5 °C Typical, 2.5 °C at worst case |
Current sensor: | Shunt resistor, 100 µΩ – tolerance <0.5% at 25 °C |
PARAMETERS | SPECIFICATIONS |
---|---|
Product No: | 100733.48 |
Number of cells: | 6-16 |
Voltage interval: | 12V – 72V |
Continuous current limit: | 300 or 500 Amp |
Dimensions (h x w x d): | 561.7 x 194 x 79.21 mm |
Weight: | 4.4 kg |
Cell Monitoring Input connector: | 2 |
Ambient Temperature: | -40°C to +45°C at steady-state operation current |
EMC according to: | IEC EN61000-4-3 80: 1000 MHz at 200 V/m and IEC EN61000-4-4 (4 kV) |
Vibration: | ISO 16750-3: Chapter 4.1.2.4 |
Humidity: | Tested according ISO 16750-4:2006 5.6.2.2 Test1 damp heat cyclic. Tested up to 93% RH at 55°C |
BMCU power consumption: | <2.1 W |
BPU Power consumption: | <3.5 W |
Available auxiliary power: | 25 W |
Temperature sensor type: | NTC, 10 kΩ @ 25 °C, β = 3900 |
Temperature measurement tolerance: | 1.5 °C Typical, 2.5 °C at worst case |
Current sensor: | Shunt resistor, 100 µΩ – tolerance <0.5% at 25 °C |
PARAMETERS | SPECIFICATIONS |
---|---|
Product No: | 100733.80 |
Number of cells: | 16-26 |
Voltage interval: | 18V-108V |
Continuous current limit: | 300, 500 or 800 Amp |
Dimensions (h x w x d): | 561.7 x 194 x 79.21 mm |
Weight: | 4.5 kg |
Cell Monitoring Input connector: | 4 |
Ambient Temperature: | -40°C to +45°C at steady-state operation current |
EMC according to: | IEC EN61000-4-3 80: 1000 MHz at 200 V/m and IEC EN61000-4-4 (4 kV) |
Vibration: | ISO 16750-3: Chapter 4.1.2.4 |
Humidity: | Tested according ISO 16750-4:2006 5.6.2.2 Test1 damp heat cyclic. Tested up to 93% RH at 55°C |
BMCU power consumption: | <2.1 W |
BPU Power consumption: | <3.5 W |
Available auxiliary power: | 25 W |
Temperature sensor type: | NTC, 10 kΩ @ 25 °C, β = 3900 |
Temperature measurement tolerance: | 1.5 °C Typical, 2.5 °C at worst case |
Current sensor: | Shunt resistor, 100 µΩ – tolerance <0.5% at 25 °C |
LiTHIUM BALANCE offers a range of chargers which are both air-cooled and water cooled. Chargers are available in 1,8 kW, 3,3 kW and 6,6 kW capacities.
LiTHIUM BALANCE offers a range of cost-efficient cells. These products were proven on the market for over 10 years, can be managed by our BMS, and come with the possibility of extended warranty.
Fill out the form and we will contact you as soon as possible!
Or call +45 5851 5104