The n-BMS is the next generation scalable BMS for high voltage applications. It is a distributed system in which the Management Control Unit (MCU) communicates with up to 32 Cell Monitoring Units (CMU). Each CMU manages up to 12 voltage channels in series and thus, the n-BMS is rated to manage up to 1000V.
The CMU’s come in 2 different variants from 2 to 12 temperature channels.
The n-BMS can be configured through the licensed n-BMS CREATOR software, which enables the battery integrator to create a unique battery design and tailor it specifically for their needs.
MCU: 100800
CMU – 12 temp channels: 100801
CMU – 4 temp channels: 100809
n-BMS CREATOR: 100840.99
n-BMS SERVICE: 100841.99
PARAMETERS | SPECIFICATIONS |
---|---|
Power supply: | 6-35 V |
Number of CMU’s supported: | 1-32 |
Number of cells in series for total system: | 384 |
Range of high voltage measurement: | 0 – 1000 VDC |
Accuracy of high voltage measurement: | ±1 VDC |
Range of current measurement input Shunt: | ±150 mV |
Accuracy of current measurement input Shunt | ±1.0 mV -40 – 85 °C |
Range of current measurement input (Hall effect sensor): | 0.0 – 5.0 V, 0.0 -2.5 V current in, 2.5 V – 5.0 V current out |
Accuracy of current measurement input (Hall effect sensor): | ±1.5 mV -40 – 85 °C |
Accuracy of temperature (NTC): | ±1 °C -40 – 85 °C |
Ground fault detection (leakage) levels: | 250/500/1000 Ω/V Between GND and HV+/- |
Standby Consumption: | <8.5 mW at 12V supply |
Active Consumption: | <3.5 W at 12 V supply |
Communication interface, master-slave: | isoSPI |
Supported CAN communication type: | CAN 2.0A/B 11 bit and 29 bit IDs |
Supported CAN speeds: | 125, 250, 500, 1k kbit/sec |
Number of CAN ports: | 2, one isolated CAN, one non-isolated CAN |
External GPIOs: | 16 (Active Low) |
Charger control interfaces: | CAN |
PARAMETERS | SPECIFICATIONS |
---|---|
Number of cells per unit: | 3-12 Cells (minimum 11 V, to power the CMU) |
Detectable cell voltage: | 0 – 5 VDC |
Cell balancing topology: | Dissipative |
Cell balancing current: | 200 mA, at cell voltage 4.2 V |
Cell voltage typical sampling time: | 100 ms |
Accuracy of single cell voltage: | ±1.5 mV from -40 to +85 °C |
Range of Temperature measurements: | -40 to +125 °C |
Accuracy of cell temperature (NTC): | ±1 °C -40 – 85 °C |
Communication interface: | isoSPI (Max. 5 m shielded cable between boards) |
Standby Consumption: | <269µW (with 12 cells @ 3,2 V) |
Active Consumption: | <326 mW (with 12 cells @ 3,2 V) |
Patents: | ZT 200780048774, EP 0781788.6, US 8.350.529 |
PARAMETERS | SPECIFICATIONS |
---|---|
Number of cells per unit: | 4-12 Cells (minimum 12 V, to power the CMU) |
Detectable cell voltage: | 0 – 5 VDC |
Number of temperature sensors per unit: | 4 (NTC based) |
Cell balancing topology: | Dissipative |
Cell balancing current: | 200 mA, at cell voltage 4.2 V |
Cell voltage typical sampling time: | 100 ms |
Accuracy of single cell voltage: | ±1.6 mV at 25 °C |
Range of Temperature measurements: | -40 to +85 °C |
Accuracy of cell temperature (NTC): | ±2 °C -40 – 0 °C | ±1 °C 0 – 40 °C | ±2 °C 40 – 85 °C |
Communication interface: | isoSPI (Max. 5 m shielded cable between boards) |
Standby Consumption: | ~460 μW (12 μA) – with 12 cells @ 3,2 V |
Active Consumption: | ~690 mW (18 mA) – with 12 cells @ 3,2 V |
Patents: | ZT 200780048774, EP 0781788.6, US 8.350.529 |
LiTHIUM BALANCE offers a range of chargers which are both air-cooled and water cooled. Chargers are available in 1,8 kW, 3,3 kW and 6,6 kW capacities.
Download wire harness datasheets
⇣ MCU wire harness datasheet
⇣ CMU wire harness datasheet
LiTHIUM BALANCE offers a range of cost-efficient cells. These products were proven on the market for over 10 years, can be managed by our BMS, and come with the possibility of extended warranty.
Fill out the form and we will contact you as soon as possible!
Or call +45 5851 5104